
V23Pro
Reloj inteligente redondos preparado para OEM, con pantalla 1.52", resolución 240*240, batería 200MAH y aplicación MyWatch+.
Ver productoDoble clic para ampliar · Arrastra para explorar · Esc para cerrar
REDONDOS
Reloj inteligente redondos preparado para OEM, con pantalla 1.27", resolución 360*360, batería 200MAH y aplicación MyWatch+.
La configuración final, disponibilidad y condiciones comerciales se confirman al cotizar.
CARACTERÍSTICAS
| Colección | Redondos |
|---|---|
| Dimensiones | 47*11mm |
| Pantalla | 1.27" |
| Resolución | 360*360 |
| Batería | 200MAH |
| Tiempo de carga | 3 hours |
| Memoria | 128M |
| Procesador | Jerry 7076 |
| Aplicación | MyWatch+ |
| Configuración de correa | 1 strap configuration |
EMBALAJE
Información tomada del archivo comercial proporcionado. Confirma el embalaje final con tu configuración de pedido.
| Caja exterior | 57.5*46.5*20CM |
|---|---|
| Cantidad por caja | 100 pcs |
| Peso bruto | 10.1kg |
| Peso neto | 9.61kg |
PROGRAMA B2B
GTS6 puede evaluarse para programas de distribuidores, promociones o marca privada que necesiten un smartwatch redondos. La decisión final debe basarse en la muestra y la especificación aprobada.
FAQ DEL COMPRADOR
MyWatch+
Jerry 7076 · 200MAH
Puedes solicitar una muestra y detallar el embalaje requerido. Disponibilidad, personalización, coste y condiciones se confirman en la cotización.
FICHA TÉCNICA VINCULADA
Los siguientes datos proceden de la ficha técnica bilingüe proporcionada para esta familia de producto.
| Nombre del proyecto | GTS6/7 |
|---|---|
| Características | 1, Wearing equipment 2, Ultra Low Power Chip 3, Heart rate, step 4, BT CALL, BT Music 5, APP CUSTOM dials |
| Modelo del producto | GTS6/7 |
| Dimensiones del producto | 42*11mm |
| Procesador | Jerry7076 |
| Memoria flash | 128MB |
| GPS/AGPS | No |
| Sensor G | Sí |
| Sensor magnético | Sí |
| Wi-Fi | No |
| SIM | No |
| Bluetooth | 5,4 |
| Pantalla LCD | 1.27" |
| Panel táctil | Single touch compatible with cob capacitance multi touch |
| Sensor de frecuencia cardíaca | Heart rate and temperature in one |
| Motor | Sí |
| Método de carga | Carga inalámbrica magnética |
| Micrófono | Sí |
| Botón lateral | Sí |
| Altavoz | YES,Two in one loudspeaker and handset |
| Amplificador | Sí |
| Capacidad de batería | 200mah |
| Funciones principales | NPC step, distance, Calorie, Heart Rate/Blood Pressure/Oxygen, BT call, BT Music, Temperature, Monitoring, Sleep monitoring, call reminder, SMS Alerts, Social APP Message Reminder, Alarm clock reminder, A sedentary reminder, sport, Turn the wrist and shine the screen, Looking for bracelets, Looking for Phones, Remote Photography, Rejection of calls, Do Not Disturb, Multi-dial switching |
| Avisos de aplicaciones sociales | WeChat, QQ, Facebook, Twitter, Line, Whatsapp, Instagram |
| Multi-sport | Running, cycling, strength training, basketball, tennis, football, volleyball, etc |
| Message Push Language | European languages |
| Compatibilidad del sistema | IOS 9.0 and above, Android 5.0 and above |
| Idiomas de la aplicación | English Dutch Russian French Portuguese German Spain Turkey Poland Malay Czechoslovakia Arabic Thai Italy |
| Idiomas del reloj | English Chinese Netherlands Russian French Portugal German Spain Türkiye Poland Malaysia Czechoslovakia Arabic Thai Italy Vietnam |
INICIAR UN PROGRAMA
Comparte tu mercado objetivo, los modelos preferidos y el alcance de personalización. Organizaremos los siguientes pasos según tu proyecto.